| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556 |
- 192.168.103.14 - - [08/Apr/2024:16:13:04 +0800] "GET /api/authority/captcha?key=8b459cb65d904976b50a4eb960c18796 HTTP/1.0" 200 2503
- 192.168.103.14 - - [08/Apr/2024:16:13:06 +0800] "GET /api/system/sysConfig/getTime HTTP/1.0" 200 80
- 192.168.103.14 - - [08/Apr/2024:16:13:06 +0800] "POST /api/login HTTP/1.0" 200 205
- 192.168.103.14 - - [08/Apr/2024:16:13:06 +0800] "GET /api/getUserInfo HTTP/1.0" 200 310
- 192.168.103.14 - - [08/Apr/2024:16:13:07 +0800] "GET /api/getPermCode HTTP/1.0" 200 2605
- 192.168.103.14 - - [08/Apr/2024:16:13:07 +0800] "GET /api/getMenuList HTTP/1.0" 200 17967
- 192.168.103.14 - - [08/Apr/2024:16:13:07 +0800] "GET /api/system/sysConfig/getTime HTTP/1.0" 200 80
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/constant/mix/page HTTP/1.0" 200 208
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/1/_count HTTP/1.0" 200 68
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/no_page HTTP/1.0" 200 2669
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/no_page HTTP/1.0" 200 2669
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/hospital/page HTTP/1.0" 200 6004
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/2/_count HTTP/1.0" 200 68
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "GET /api/system/sysConfig/getTime HTTP/1.0" 200 80
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/stats/status HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "GET /api/bus/doc/get/agree HTTP/1.0" 200 9451
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "GET /api/bus/doc/get/doc HTTP/1.0" 200 236
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "GET /api/bus/doc/get/about HTTP/1.0" 200 336
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/stats/status HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/1/_count HTTP/1.0" 200 68
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/constant/mix/page HTTP/1.0" 200 208
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/no_page HTTP/1.0" 200 2669
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/2/_count HTTP/1.0" 200 68
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/stats/time HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/no_page HTTP/1.0" 200 2669
- 192.168.103.14 - - [08/Apr/2024:16:13:08 +0800] "POST /api/bus/patient/stats/status HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/patient/stats/status HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/hospital/config/page HTTP/1.0" 200 608
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/patient/stats/time HTTP/1.0" 200 132
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/hospital/config/page HTTP/1.0" 200 744
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/hospital/config/page HTTP/1.0" 200 608
- 192.168.103.14 - - [08/Apr/2024:16:13:09 +0800] "POST /api/bus/hospital/config/page HTTP/1.0" 200 744
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:45 +0800] "GET /api/doc.html HTTP/1.1" 200 1892
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/css/chunk-vendors.f24a310a.css HTTP/1.1" 200 328123
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/css/app.b27647f3.css HTTP/1.1" 200 622127
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/app.edfaf323.js HTTP/1.1" 200 375026
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-vendors.d59642c5.js HTTP/1.1" 200 2235484
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/css/chunk-d7d5f59c.a9ffbfcb.css HTTP/1.1" 200 878
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/css/chunk-296622eb.20e6d994.css HTTP/1.1" 200 168
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-0fd67716.d57e2c41.js HTTP/1.1" 200 243559
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-069eb437.2486111c.js HTTP/1.1" 200 64274
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-2d0af44e.edce7802.js HTTP/1.1" 200 1057
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-2d0bd799.d2d95c02.js HTTP/1.1" 200 1121
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-296622eb.e4e811f0.js HTTP/1.1" 200 441285
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-0d102d5a.144e3dee.js HTTP/1.1" 200 21330
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-2d0da532.0b13c746.js HTTP/1.1" 200 587
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-3b888a65.8737ce4f.js HTTP/1.1" 200 36379
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-589faee0.f3951d02.js HTTP/1.1" 200 17980
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-3ec4aaa8.a79d19f8.js HTTP/1.1" 200 136766
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-735c675c.ecb8aa58.js HTTP/1.1" 200 494687
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-d7d5f59c.42190458.js HTTP/1.1" 200 43740
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-f876db6c.4965fec9.js HTTP/1.1" 200 1075956
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/webjars/js/chunk-adb9e944.55c41d5b.js HTTP/1.1" 200 12786
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/favicon.ico HTTP/1.1" 404 94
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/swagger-resources HTTP/1.1" 200 1420
- 0:0:0:0:0:0:0:1 - - [08/Apr/2024:16:15:46 +0800] "GET /api/v2/api-docs?group=APP%E5%8C%BB%E7%94%9F%E6%A8%A1%E5%9D%97 HTTP/1.1" 200 66400
|